| 1 | <!-- |
| 2 | tags: [electricity, charger, socket, connection, discharge, end charging, charge off, plug, hardware, technology] |
| 3 | category: Devices |
| 4 | version: "1.61" |
| 5 | unicode: "f0a1" |
| 6 | --> |
| 7 | <svg |
| 8 | xmlns="http://www.w3.org/2000/svg" |
| 9 | width="24" |
| 10 | height="24" |
| 11 | viewBox="0 0 24 24" |
| 12 | fill="none" |
| 13 | stroke="currentColor" |
| 14 | stroke-width="2" |
| 15 | stroke-linecap="round" |
| 16 | stroke-linejoin="round" |
| 17 | > |
| 18 | <path d="M13.55 17.733a5.806 5.806 0 0 1 -7.356 -4.052a5.81 5.81 0 0 1 1.537 -5.627l2.054 -2.054l7.165 7.165" /> |
| 19 | <path d="M4 20l3.5 -3.5" /> |
| 20 | <path d="M15 4l-3.5 3.5" /> |
| 21 | <path d="M20 9l-3.5 3.5" /> |
| 22 | <path d="M16 16l4 4" /> |
| 23 | <path d="M20 16l-4 4" /> |
| 24 | </svg> |
| 25 |